←Back to overview
Compare · Great Hockham
Great Hockham vs Hilborough
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Great Hockham Hockham parish, Norfolk | Hilborough Norfolk |
|---|---|---|
| Local figures cover | Hockham parish | Hilborough parish |
| Population | 635 | 208 |
| Median property price | £285,000 | n/a |
| Sales (12 months) | 11 | n/a |
| Crime per 1,000 | 38 | 30 |
| Avg broadband (Mbps) | 63.6 | 133.9 |
| Full fibre (% of postcodes) | 63% | 60% |
| Schools in the area | 1 | n/a |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 21 | 8 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Harling Road | Brandon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers