←Back to overview
Compare · Little Hockham
Little Hockham vs Harpley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Little Hockham Hockham parish, Norfolk | Harpley Norfolk |
|---|---|---|
| Local figures cover | Hockham parish | Harpley parish |
| Population | 635 | 333 |
| Median property price | £285,000 | £520,000 |
| Sales (12 months) | 11 | 3 |
| Crime per 1,000 | 38 | 35 |
| Avg broadband (Mbps) | 63.6 | 79.5 |
| Full fibre (% of postcodes) | 63% | 44% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | n/a | 67% |
| Active businesses | 21 | 12 |
| River/sea flood risk | High | Very low |
| Nearest station | Harling Road | Kings Lynn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers