←Back to overview
Property · Hockham
Property sales in Hockham
11 residential transactions recorded in the past 12 months.
Median price
£285,000
Sales (12m)
11
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hockham
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 82 | £357,000 |
| Terraced | 22 | £245,000 |
| Semi-detached | 13 | £280,000 |
| Other | 3 | £575,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 31 Jul 2026 | Vicarage Road, Great Hockham | IP24 1PE | Detached | Freehold | £300,000 |
| 29 Jul 2026 | Harling Road, Great Hockham | IP24 1NT | Detached | Freehold | £206,000 |
| 01 Jul 2026 | Shropham Road, Great Hockham | IP24 1NJ | Semi-detached | Freehold | £310,000 |
| 01 May 2026 | Scotgate Close, Great Hockham | IP24 1PF | Detached | Freehold | £250,000 |
| 05 Mar 2026 | The Gathering, Great Hockham | IP24 1PQ | Detached | Freehold | £375,000 |
| 19 Jan 2026 | Shropham Road, Great Hockham | IP24 1NJ | Detached | Freehold | £785,000 |
| 16 Jan 2026 | Shropham Road, Great Hockham | IP24 1NL | Detached | Freehold | £325,000 |
| 09 Jan 2026 | Scotgate Close, Great Hockham | IP24 1PF | Detached | Freehold | £252,000 |
| 10 Dec 2025 | Watton Road, Great Hockham | IP24 1PB | Detached | Freehold | £285,000 |
| 05 Dec 2025 | Shropham Road, Great Hockham | IP24 1NL | Detached | Freehold | £230,000 |
| 17 Nov 2025 | Harling Road, Great Hockham | IP24 1NP | Terraced | Freehold | £260,000 |
| 27 Jun 2025 | Breakwell Close, Great Hockham | IP24 1FS | Detached | Freehold | £570,000 |
| 05 Jun 2025 | Scotgate Close, Great Hockham | IP24 1PF | Detached | Freehold | £260,000 |
| 30 May 2025 | Wretham Road, Great Hockham | IP24 1NY | Detached | Freehold | £360,000 |
| 23 Apr 2025 | Scotgate Close, Great Hockham | IP24 1PF | Detached | Freehold | £430,000 |
| 27 Feb 2025 | Breakwell Close, Great Hockham | IP24 1FS | Detached | Freehold | £575,000 |
| 10 Dec 2024 | The Street, Great Hockham | IP24 1NH | Detached | Freehold | £550,000 |
| 28 Nov 2024 | Vicarage Road, Great Hockham | IP24 1PE | Other | Freehold | £725,000 |
| 08 Nov 2024 | Scotgate Close, Great Hockham | IP24 1PF | Detached | Freehold | £215,000 |
| 10 Oct 2024 | Vicarage Road, Great Hockham | IP24 1PE | Detached | Freehold | £585,000 |
| 16 Sept 2024 | The Street, Great Hockham | IP24 1NH | Detached | Freehold | £390,000 |
| 31 Jul 2024 | Harling Road, Great Hockham | IP24 1NT | Semi-detached | Freehold | £280,000 |
| 30 May 2024 | Scotgate Close, Great Hockham | IP24 1PF | Detached | Freehold | £272,500 |
| 18 Mar 2024 | The Gathering, Great Hockham | IP24 1PQ | Detached | Freehold | £337,500 |
| 15 Mar 2024 | Harling Road, Great Hockham | IP24 1NP | Terraced | Freehold | £240,000 |
| 23 Feb 2024 | Vicarage Road, Great Hockham | IP24 1PE | Detached | Freehold | £250,000 |
| 30 Jan 2024 | The Gathering, Great Hockham | IP24 1PQ | Detached | Freehold | £455,000 |
| 23 Jan 2024 | The Gathering, Great Hockham | IP24 1PQ | Detached | Freehold | £332,500 |
| 15 Dec 2023 | Kingshill, Great Hockham | IP24 1NW | Detached | Freehold | £699,950 |
| 29 Nov 2023 | The Gathering, Great Hockham | IP24 1PQ | Detached | Freehold | £355,000 |
| 23 Oct 2023 | The Gathering, Great Hockham | IP24 1PQ | Detached | Freehold | £357,000 |
| 09 Oct 2023 | The Gathering, Great Hockham | IP24 1PQ | Semi-detached | Freehold | £288,000 |
| 06 Oct 2023 | The Gathering, Great Hockham | IP24 1PQ | Detached | Freehold | £355,000 |
| 28 Sept 2023 | The Gathering, Great Hockham | IP24 1PQ | Detached | Freehold | £365,000 |
| 23 Aug 2023 | Watton Road, Great Hockham | IP24 1PB | Terraced | Freehold | £350,000 |
| 01 Aug 2023 | Scotgate Close, Great Hockham | IP24 1PF | Detached | Freehold | £305,000 |
| 05 Apr 2023 | Little Hockham Lane, Great Hockham | IP24 1NR | Detached | Freehold | £600,000 |
| 14 Mar 2023 | Shropham Road, Great Hockham | IP24 1NL | Detached | Freehold | £525,000 |
| 11 Nov 2022 | Council Houses, Great Hockham | IP24 1NJ | Semi-detached | Freehold | £195,000 |
| 12 Sept 2022 | Harling Road, Great Hockham | IP24 1NP | Terraced | Freehold | £270,000 |
| 02 Sept 2022 | The Street, Great Hockham | IP24 1NH | Detached | Freehold | £585,000 |
| 26 Aug 2022 | Watton Road, Great Hockham | IP24 1PB | Semi-detached | Freehold | £260,000 |
| 18 Aug 2022 | Breakwell Close, Great Hockham | IP24 1FS | Detached | Freehold | £575,000 |
| 18 Aug 2022 | Breakwell Close, Great Hockham | IP24 1FS | Detached | Freehold | £575,000 |
| 12 Aug 2022 | Shropham Road, Great Hockham | IP24 1NJ | Detached | Freehold | £280,000 |
| 04 Aug 2022 | Shropham Road, Great Hockham | IP24 1NL | Terraced | Freehold | £285,000 |
| 30 Jun 2022 | Breakwell Close, Great Hockham | IP24 1FS | Detached | Freehold | £575,000 |
| 24 Jun 2022 | The Street, Great Hockham | IP24 1NH | Detached | Freehold | £625,000 |
| 24 May 2022 | Kingshill, Great Hockham | IP24 1NW | Detached | Freehold | £575,000 |
| 13 Apr 2022 | Scotgate Close, Great Hockham | IP24 1PF | Detached | Freehold | £540,000 |
| 02 Mar 2022 | Wretham Road, Great Hockham | IP24 1NY | Detached | Freehold | £830,000 |
| 21 Feb 2022 | Parliament Lane, Great Hockham | IP24 1NL | Detached | Freehold | £290,000 |
| 04 Feb 2022 | Watton Road, Great Hockham | IP24 1PD | Detached | Freehold | £1,250,000 |
| 31 Jan 2022 | Council Houses, Great Hockham | IP24 1NJ | Semi-detached | Freehold | £270,000 |
| 03 Dec 2021 | Shropham Road, Great Hockham | IP24 1NL | Terraced | Freehold | £238,000 |
| 30 Sept 2021 | Wretham Road, Great Hockham | IP24 1NY | Detached | Freehold | £400,000 |
| 28 Sept 2021 | Vicarage Road, Great Hockham | IP24 1PE | Detached | Freehold | £600,000 |
| 02 Sept 2021 | Parliament Lane, Great Hockham | IP24 1PG | Other | Freehold | £575,000 |
| 27 Aug 2021 | Harling Road, Great Hockham | IP24 1NP | Other | Freehold | £51,500 |
| 19 Aug 2021 | , Great Hockham | IP24 1NX | Detached | Freehold | £550,000 |
| 19 Aug 2021 | Shropham Road, Great Hockham | IP24 1NL | Terraced | Freehold | £399,500 |
| 13 Aug 2021 | Parliament Lane, Great Hockham | IP24 1PG | Detached | Freehold | £575,000 |
| 30 Jun 2021 | Scotgate Close, Great Hockham | IP24 1PF | Detached | Freehold | £280,000 |
| 29 Jun 2021 | Breakwell Close, Great Hockham | IP24 1FS | Detached | Freehold | £140,000 |
| 25 Jun 2021 | Harling Road, Great Hockham | IP24 1NP | Terraced | Freehold | £235,000 |
| 22 Jun 2021 | Shropham Road, Great Hockham | IP24 1NL | Detached | Freehold | £325,000 |
| 14 May 2021 | Watton Road, Great Hockham | IP24 1PB | Terraced | Freehold | £286,000 |
| 13 May 2021 | Shropham Road, Great Hockham | IP24 1NL | Detached | Freehold | £232,500 |
| 28 Apr 2021 | Scotgate Close, Great Hockham | IP24 1PF | Detached | Freehold | £280,000 |
| 05 Mar 2021 | The Street, Great Hockham | IP24 1NH | Detached | Freehold | £445,000 |
| 12 Feb 2021 | Scotgate Close, Great Hockham | IP24 1PF | Detached | Freehold | £275,000 |
| 04 Dec 2020 | Watton Road, Great Hockham | IP24 1PB | Terraced | Freehold | £232,000 |
| 02 Oct 2020 | Shropham Road, Great Hockham | IP24 1NL | Terraced | Freehold | £262,000 |
| 02 Oct 2020 | The Street, Great Hockham | IP24 1NH | Semi-detached | Freehold | £294,000 |
| 28 Aug 2020 | Watton Road, Great Hockham | IP24 1PB | Terraced | Freehold | £315,000 |
| 26 Jun 2020 | Harling Road, Great Hockham | IP24 1NU | Detached | Freehold | £575,000 |
| 31 Mar 2020 | Scotgate Close, Great Hockham | IP24 1PF | Detached | Freehold | £270,000 |
| 11 Mar 2020 | Watton Road, Great Hockham | IP24 1PB | Detached | Freehold | £235,000 |
| 18 Feb 2020 | Harling Road, Great Hockham | IP24 1NT | Detached | Freehold | £380,000 |
| 17 Feb 2020 | Harling Road, Great Hockham | IP24 1NP | Terraced | Freehold | £195,000 |
| 20 Dec 2019 | Wretham Road, Great Hockham | IP24 1NY | Detached | Freehold | £685,000 |
| 19 Dec 2019 | Scotgate Close, Great Hockham | IP24 1PF | Semi-detached | Freehold | £200,000 |
| 27 Sept 2019 | Harling Road, Great Hockham | IP24 1NP | Terraced | Freehold | £250,000 |
| 13 Sept 2019 | The Street, Great Hockham | IP24 1NH | Semi-detached | Freehold | £380,000 |
| 08 Jul 2019 | Little Hockham Lane, Great Hockham | IP24 1NR | Detached | Freehold | £395,000 |
| 18 Jun 2019 | Shropham Road, Great Hockham | IP24 1NL | Detached | Freehold | £420,000 |
| 10 Jun 2019 | Shropham Road, Great Hockham | IP24 1NL | Terraced | Freehold | £155,000 |
| 26 Apr 2019 | Shropham Road, Great Hockham | IP24 1NL | Detached | Freehold | £110,000 |
| 31 Jan 2019 | The Street, Great Hockham | IP24 1NH | Detached | Freehold | £270,000 |
| 19 Dec 2018 | Wretham Road, Great Hockham | IP24 1NY | Detached | Freehold | £325,000 |
| 12 Dec 2018 | Vicarage Road, Great Hockham | IP24 1PE | Semi-detached | Freehold | £347,000 |
| 14 Sept 2018 | Parliament Lane, Great Hockham | IP24 1NL | Detached | Freehold | £231,000 |
| 11 Sept 2018 | Vicarage Road, Great Hockham | IP24 1PE | Detached | Freehold | £300,000 |
| 12 Jul 2018 | Shropham Road, Great Hockham | IP24 1NL | Terraced | Freehold | £110,500 |
| 01 Mar 2018 | Scotgate Close, Great Hockham | IP24 1PF | Detached | Freehold | £247,500 |
| 15 Jan 2018 | Wretham Road, Great Hockham | IP24 1NY | Detached | Freehold | £365,000 |
| 18 Dec 2017 | Harling Road, Great Hockham | IP24 1NT | Semi-detached | Freehold | £245,000 |
| 15 Dec 2017 | Puddledock Lane, Great Hockham | IP24 1FJ | Semi-detached | Freehold | £295,000 |
| 08 Dec 2017 | Shropham Road, Great Hockham | IP24 1NJ | Detached | Freehold | £675,000 |
| 23 Nov 2017 | Harling Road, Great Hockham | IP24 1NP | Terraced | Freehold | £208,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hockham. Crown copyright.